Public · all brands, tiers, ranks and scores
The Tropos Index
The Tropos Index measures how much cultural room a brand occupies — expressed as a single number from 0 to 100, scored daily across three dimensions: Cultural Capital, Velocity, and Resilience.
It is the evidence base rather than the product: a dated daily measurement that everything else we publish is built on and checked against. The forecast ledger is where those claims are graded.
Every brand, every tier, every score is public. The three sub-scores behind each score, the cultural narrative and daily movement are reserved for partners. The forecast ledger is public too.
Unlock the full Tropos Index| # | Brand | Tropos Index |
|---|---|---|
| 1 | Adidas | 88.9 |
| 2 | Netflix | 87.5 |
| 3 | Spotify | 86.6 |
| 4 | Nike | 86.1 |
| 5 | New Balance | 84.9 |
| 6 | Apple | 84.4 |
| 7 | A24 | 83.5 |
| 8 | Trader Joe's Aldi Nord | 83.4 |
| 9 | HBO / Max Warner Bros. Discovery | 83.4 |
| 10 | NBA | 83.2 |
| 11 | Lululemon | 82.2 |
| 12 | MrBeast Beast Industries | 81.9 |
| 13 | Formula 1 Liberty Media | 81.7 |
| 14 | Oura | 79.6 |
| 15 | Duolingo | 79.5 |
| 16 | Hoka Deckers | 77.4 |
| 17 | Strava | 77.3 |
| 18 | On | 76.3 |
| 19 | OpenAI / ChatGPT | 76.2 |
| 20 | Oatly | 74.3 |
| 21 | Nothing | 74.1 |
| 22 | Vuori | 72.4 |
| 23 | Aimé Leon Dore | 71.7 |
| 24 | Celsius | 71.5 |
| 25 | Ben & Jerry's Unilever (Magnum Ice Cream Co.) | 71.3 |
| 26 | Alex Cooper / Unwell | 71.2 |
| 27 | Stüssy | 71.2 |
| 28 | Charlotte Tilbury | 71.0 |
| 29 | Alo Yoga | 70.5 |
| 30 | Figma | 70.4 |
| 31 | Chobani | 68.1 |
| 32 | Maison Margiela Replica L'Oréal | 67.3 |
| 33 | Amorepacific | 66.3 |
| 34 | Rare Beauty | 65.8 |
| 35 | Liquid Death | 65.6 |
| 36 | Kith | 64.1 |
| 37 | e.l.f. Beauty | 62.9 |
| 38 | Perplexity | 62.8 |
| 39 | Fenty Beauty LVMH (Kendo) | 62.7 |
| 40 | Whoop | 62.7 |
| 41 | Letterboxd Canal+ | 62.2 |
| 42 | Supreme EssilorLuxottica | 62.1 |
| 43 | Le Labo Estée Lauder | 61.7 |
| 44 | Sol de Janeiro L'Occitane | 61.5 |
| 45 | Telfar | 60.9 |
| 46 | Buffalo Trace / Pappy Van Winkle Sazerac | 59.3 |
| 47 | Olipop | 59.2 |
| 48 | Byredo Puig | 59.1 |
| 49 | The Ordinary Estée Lauder (Deciem) | 59.0 |
| 50 | Skims | 58.5 |
| 51 | Reformation Permira | 58.0 |
| 52 | Gymshark | 58.0 |
| 53 | Rhode e.l.f. Beauty | 57.7 |
| 54 | Drunk Elephant | 56.9 |
| 55 | Phlur | 56.7 |
| 56 | Fear of God / Essentials | 56.2 |
| 57 | Summer Fridays | 55.1 |
| 58 | Poppi PepsiCo | 54.8 |
| 59 | Glossier | 54.8 |
| 60 | Merit | 53.5 |
| 61 | Tatcha Unilever | 52.8 |
| 62 | Notion | 51.6 |
| 63 | Casamigos Diageo | 51.4 |
| 64 | Aesop | 50.4 |
| 65 | Graza | 49.7 |
| 66 | LMNT | 49.2 |
| 67 | AG1 | 49.2 |
| 68 | Athletic Brewing | 47.1 |
| 69 | Michter's Chatham Imports | 45.6 |
| 70 | Magic Spoon | 45.4 |
| 71 | Tony's Chocolonely | 43.8 |
| 72 | Momofuku Goods | 43.7 |
| 73 | Recess | 41.8 |
| 74 | DedCool | 41.3 |
| 75 | 818 Tequila | 40.1 |
| 76 | Youth to the People L'Oréal | 39.2 |
| 77 | Function Health | 38.9 |
| 78 | Chamberlain Coffee | 35.1 |
| — | Fly By Jing | Building |
| — | Ogee | Building |
TiersElite 85+Strong 75–84Solid 65–74Present 50–64Peripheral 0–49